Payment Type:T/T,D/P
Incoterm:FOB,CFR,CIF,EXW
Min. Order:1 set
Transportation:Ocean,Land
Port:ningbo
$13000-24000 /set
Model No.: bmc
Packaging: wooden case (according to your opinion)
Transportation: Ocean,Land
Supply Ability: 50 Set/Sets per Month the more
Port: ningbo
Payment Type: T/T,D/P
Incoterm: FOB,CFR,CIF,EXW
thermosetting BMC ,DMC Injection Molding Machine 150T double station
1. Type :
1.HS single sliding plate type , one up mold one down mold
2. HSD Siamese double sliding plate type , one up mold two down molds
3. HR2 three column one disk 1800 turning type , one up mold two down molds
2.Features:
1. vertical locking mold , horizontal injection , put the insert easy and machine height lower
2. increase output and more convenience
3. DMC ,BMC specially charging barrel
4. Special hydraulic feed device installed on the shoot cylinder, with feeding hole directly connected, ensure that cylinder won't deformation because of heat stress
5. sectional type thimble function, can be used for cold water material running way or short material running way mould design, so as to reduce nozzle waste and reduce the cost
6. locking mold column middle part special quenched and tempered, surface strengthening treatment, make it's more wearproof
7. Special sandwich plate design, including prevent hot cold plate + insulating glass fiber board ensure the mold heat transfer caused by the machine stability and using life problem to reduce the unnecessary energy waste
3. main technical parameters
BMC-150HSD Specification | |||||||||
INJECTION UNIT | mm | Φ100 | |||||||
Screw Diameter | |||||||||
cm3(CC) | 2000 | ||||||||
Theoretical Injection Volume | |||||||||
cm3/sec | 183 | ||||||||
Injection Rate | |||||||||
L | 30 | ||||||||
Deposit Plastic Capacity | |||||||||
r.p.m | 0~300 | ||||||||
Screw Speed Rotation | |||||||||
CLAMPING UNIT | T | 150 | |||||||
Clamping Force | |||||||||
mm | 350 | ||||||||
Clamping Stroke | |||||||||
mm | 400 | ||||||||
Min.Mold Thickness | |||||||||
mm | 750 | ||||||||
Max.Opening | |||||||||
(L*W) | mm | 760*380 | |||||||
Distance Between Tie Bars | |||||||||
(L*W) | mm | 680*560 | |||||||
Platens Dimension | |||||||||
mm | 120 | 120 | |||||||
Ejector Distance | 120 | 120 | |||||||
kN(tf) | 56.8(5.8) | 56.8(5.8) | |||||||
Ejector Force | |||||||||
| Mpa(kgf/cm2) | 21(214) | |||||||
System Pressure | |||||||||
L | 300 | ||||||||
Oil Tank Capacity | |||||||||
kW | 15 | ||||||||
Electric Power | |||||||||
L*W | mm | 4400*2250 | |||||||
Machine Dimensions | H | mm | 3415 |
4.machine pictures:
5. packing pictures :
6. our exhibition pictures:
7. The main service item on our machine
but will supply the maintenance lifetime. ( the service is only for natural damage)